Anucha Metals is a top supplier of Aluminium 5052 Bar and Rods, offering a versatile, high-strength aluminium alloy with excellent corrosion resistance, particularly in marine settings. Manufactured in our advanced facility in Bangkok, Thailand, our 5052 bars and rods are precision-engineered for key applications across various industries. With great weldability and fatigue strength, Aluminium 5052 is perfect for structural components, transport, and pressure vessels. Available in various lengths and diameters, our products meet global quality standards and serve diverse industrial and commercial needs.
Aluminium 5052 contains aluminium (~97%), magnesium (2.2 to 2.8%), and chromium (0.15 to 0.35%), providing higher strength and corrosion resistance. It is non-heat-treatable but can be strain-hardened, with a tensile strength of 193 to 280 MPa and a yield strength of 160 to 200 MPa. It offers great fatigue resistance, good weldability, and high workability. Aluminium 5052 performs well in saltwater and maintains mechanical properties in low and moderate temperatures, making it very reliable for outdoor and marine applications.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| Mg | Mn | Si | Cu | Fe | Cr | Zn | Ti | Cu | Other (Each) | Others (Total) | Al |
| 2.60 – 3.60 | 0.0 – 0.50 | 0.0 – 0.40 | 0.0 – 0.40 | 0.0 – 0.30 | 0.0 – 0.20 | 0.0 – 0.15 | 0.0 – 0.10 | 0.0 – 0.05 | 0.0 – 0.05 | 0.0 – 0.15 | Balance |
| Proof Stress | Tensile Strength | Elongation at 50 mm | Hardness Brinell |
| 80 Min MPa | 190 – 260MPa | 12 Min % | 52 HB |
| European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
| AW-AlMg2,5 | AG2,5C | 3.3523 | A95052 | AlMg2,5 | 5052 | AlMg2,5 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Yes, Aluminium 5052 bars can be welded. They offer good weldability using techniques like TIG or MIG welding, making them suitable for a variety of applications in marine and structural industries.
Consider proper handling to prevent surface damage, use appropriate welding techniques, ensure corrosion protection for harsh environments, choose compatible fasteners, and account for temperature fluctuations during installation for optimal performance.
Yes, Aluminium 5052 bars and rods can be used for structural applications due to their excellent corrosion resistance, high strength, and formability, making them suitable for marine, automotive, and industrial uses.
Aluminium 5052 Bar and Rods are widely used in marine, automotive, and aerospace industries. They are suitable for boat hulls, truck trailers, fuel tanks, pressure vessels, and aircraft structures due to their high strength and corrosion resistance. In construction, they are ideal for railings, barriers, and architectural elements exposed to harsh environments. The alloy’s good weldability makes it appropriate for structural fabrication, frames, and piping systems. It is also used in electronics casings, HVAC units, and enclosures that require lightweight and durable materials.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Anucha Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Bangkok, Thailand
Copyright 2024 Anucha Metals. All rights reserved