Anucha Metals is an established Bangkok, Thailand-based manufacturer and supplier of high-quality rectangular Inconel bars. Focused on excellence and precision engineering, the company offers corrosion-resistant and heat-resistant alloy bars customized to fit the needs of different industrial applications. For their high reliability, Anucha Metals has products complying with international standards, guaranteeing durability and performance under harsh conditions. Their sophisticated manufacturing plants and skilled personnel allow them to provide reliable quality and timely service, which makes them a preferred option for customers in Thailand and international markets.
Inconel rectangular bars consist largely of nickel, chromium, and iron, with minor elements like molybdenum, cobalt, and niobium. This special composition ensures good oxidation resistance, corrosion resistance, and high-temperature applications. Mechanically, the bars have high tensile strength, good fatigue life, and excellent creep resistance, making them a good fit for applications with severe stress. The alloy possesses good strength over a broad range of temperatures, ensuring stable structures and long service life even in highly aggressive chemical environments and high-temperature conditions, typical of aerospace and electric power generation applications.
| Standard | ASME, ASTM, GB, API, DIN, AISI, SUS, EN, UNS |
|---|---|
| Inconel Rectangles Size | 33 x 30mm to 295 x 1066mm |
| Rectangular Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Inconel Rectangular Bar Finish | centreless ground, Cold (bright) drawn, smooth turned, hot rolled, slit rolled edge, peeled, Rough Turned, hot rolled annealed, Polish, Bright, Centreless Ground & Black, Grinding |
| Inconel Rectangular Bar Tolerance | H9, H8, H11, H10, H13K9, H12, K11, K10, K12 or as per clients’ requirements |
| Alloy bar Condition | Hardened & tempered, annealed |
| Alloy Bar Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Inconel Rectangular Bars Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
|---|---|---|---|
| Alloy Cold Drawn and Polish Round Bars | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
| Alloy Cold Drawn and Ground Bars | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
| Peeled and Polished Rectangular Bars | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
| Inconel Peeled and Rectangular Bars | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
|---|---|---|---|---|---|---|---|---|
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
| 1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
| 5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
| 3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
| 5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
| 7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
| 1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
| 5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
| 9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
| 3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
| 7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
| 11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
| 2-1/2″ | 7.576 | 24.856 | ||||||
| 2-5/8″ | 8.354 | 27.409 | ||||||
| 2-3/4″ | 9.169 | 30.083 |
| Ni | Cr | Fe | Mo | Nb+Ta | C | Mn | Si | Ph | S | Al | Ti | Co | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Bal | 20 | – | 8 | 3.15 | – | – | – | – | – | – | – | – |
| Max | – | 23 | 5 | 10 | 4.15 | 0.10 | 0.50 | 0.50 | 0.015 | 0.015 | 0.40 | 0.40 | 1.0 |
| 0.2% Proof Stress | Tensile Strength | Elongation | Reduction of area | Hardness |
|---|---|---|---|---|
| MPA | MPA | % | % | HRB |
| Min | Min | Min | Min | Min |
| 414 | 827 | 30 | 40 | 145 |
Yes, we provide bars and rods in standard and customized dimensions and polishes to meet your specific project requirements. For more details mail us on sales@anuchametal.com
Inconel Rectangular Bars are used in aerospace, chemical processing, marine, and power generation industries, offering excellent resistance to heat, corrosion, and oxidation.
Inconel Rectangular Bars provide superior strength, corrosion resistance, and thermal stability, making them ideal for extreme temperatures and harsh environments, outperforming other alloys like stainless steel.
Inconel rectangular bars are extensively utilized in high-performance applications in industries that need materials resistant to harsh temperatures and corrosive environments. Aerospace parts, gas turbines, heat exchangers, and chemical processing equipment utilize them. Oxidation resistance and high mechanical strength qualify them for marine use, nuclear reactors, and exhaust system applications. In automotive and energy industries, bars are utilized in components subjected to high thermal stress. The combination of heat resistance, corrosion protection, and durability renders Inconel rectangular bars a vital material in critical industrial and engineering applications.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Anucha Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Bangkok, Thailand
Copyright 2024 Anucha Metals. All rights reserved